Neat wire arrangement, saves labor & material
| Parameter | Specification |
|---|---|
| Stations | Single-Station |
| Winding Type | Inner Winding |
| Model | LJ-8HD (Single Station) |
| Applicable Wire Diameter | φ0.5-φ1.5mm |
| Stator ID | ≥φ70mm |
| Stator OD | ≤φ220mm |
| Stack Thickness | ≤150mm (customizable) |
| Stator Slots | 12, 18, 24, 36, 48, 54, etc. |
| Spindle Speed | 0-2000rpm |
| Turns | 0-9999 |
| Air Pressure | 0.6-0.8MPa |
| Total Power | 9.5kW |
| Power Supply | AC380V 50/60Hz (3-Phase 5-Wire) |
| Dimensions | 1300*1000*1900mm |
1-on-1 engineer support · Free sample prototyping